![]() |
[ Nachi ][ Yamawa ][ Norton ][ Eight ][ Towa ][ Daido ] [ Mitsubishi Electrik ][ King ][ IIDA ][ F.P ] |
| TYPE | SPLIT-PHASE STARTING | CAPACITOR STARTING | CAPACITOR STARTING CAPACITOR RUN | REPULSION STARTING | |||||||||||
| APPEARANCE | ![]() |
![]() |
![]() |
![]() |
|||||||||||
| FEATURES | Simple Structure Cheaper Price | High Starting Torque | High Starting Torque Lower Running Current | High Starting Torque Low Starting Current | |||||||||||
| APPLICATION | Drilling Machine Blower | Conveyor Pump | Conveyor Compressor | Compressor Agricultural Machine | |||||||||||
| MODEL | SP-KR | SC-KR | SCL-KR, SCL-E | SI-K | |||||||||||
| Output (HR) | 1/4 | 1/3 | 1/2 | 1/4 | 1/3 | 1/2 | 1 | 1 | 1.5 | 2 | 3 | 5 | 1/2 | 1 | 1 3/4 |
| Frame No. | A71 | B71 | 80M | A71 | B71 | 80M | 90S | 90S | 90L | 100L | 112M | 132M | 100 | 100 | 100 |
| No.of Poles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Ins. Class | E | E | E | E | E | E | E | E | E | B | B | B | E | E | E |
| PowerSupply | 1 O 220V 50 Hz | ||||||||||||||
| F.L Current (A) | 2.8 | 3.1 | 4.9 | 2.6 | 3.1 | 4.3 | 7.1 | 6.6 | 8.1 | 10.5 | 13.5 | 22.5 | 3.5 | 7.6 | 12.0 |
| F.L Speed (rpm) | 1450 | 1440 | 1450 | 1430 | 1430 | 1420 | 1430 | 1440 | 1450 | 1440 | 1450 | 1450 | 1455 | 1460 | 1450 |
| Net Weight (kg) | 6.7 | 7.3 | 11.4 | 6.9 | 7.6 | 11.8 | 17.0 | 17.0 | 26 | 32 | 44 | 70 | 26 | 31 | 40 |
[ Nachi ][ Yamawa ] [ Norton ] [ Eight ] [ Towa ] [ Daido ] [ Mitsubishi Electrik ] [ IIDA ] [ F.P ] [ King ] [ Enquiry Form ] [ Contacts Us ] [ H o m e ] |
Copyright © 1999 PT. Bintang Barutama. All rights reserved. |